Race Results for the August Cruise (24-8-08)

Sheet 1: Seaways race

Race Name:Seaways Race



Wednesday Aug. 20th
Boat name Type Start Finish Elapsed Time h/m/s Corrected Time Final Position







MY QUEST Gaff 10:30:00 AM 11:42:20 AM 1:12:20 AM 1:00:46 AM 1
GWENILLI Gaff 10:30:00 AM 11:38:59 AM 1:08:59 AM 1:03:44 AM 2
ARIEL Gaff 10:30:00 AM 11:46:00 AM 1:16:00 AM 1:05:22 AM 3
REVERIE Gaff 10:30:00 AM 11:55:24 AM 1:25:24 AM 1:09:21 AM 4
KESTREL Gaff 10:30:00 AM 11:43:30 AM 1:13:30 AM 1:10:42 AM 5
CHARM Gaff 10:30:00 AM 11:46:06 AM 1:16:06 AM 1:12:09 AM 6
TAB-NAB Gaff 10:30:00 AM 11:56:50 AM 1:26:50 AM 1:16:30 AM 7
TRANSCUR Gaff 10:30:00 AM 11:50:52 AM 1:20:52 AM 1:16:49 AM 8
MOLLY COBBLER Gaff 10:30:00 AM 12:02:47 PM 1:32:47 AM 1:18:07 AM 9
CROW Gaff 10:30:00 AM 11:43:00 AM 1:13:00 AM 1:18:37 AM 10
CROW Gaff 10:30:00 AM 11:43:00 AM 1:13:00 AM 1:18:37 AM 11
QUIZ Gaff 10:30:00 AM 12:02:00 PM 1:32:00 AM 1:20:36 AM 12
RO-AN-MORE Gaff 10:30:00 AM 11:56:00 AM 1:26:00 AM 1:20:50 AM 13
Lucy Gaff 10:30:00 AM 12:00:00 PM 1:30:00 AM 1:21:27 AM 14
DERDRE Gaff 10:30:00 AM 12:00:00 PM 1:30:00 AM 1:21:32 AM 15
MARYLL Gaff 10:30:00 AM 12:03:00 PM 1:33:00 AM 1:24:27 AM 16
BONA Gaff 10:30:00 AM 11:53:00 AM 1:23:00 AM 1:26:19 AM 17
ELLA ROSE Gaff 10:30:00 AM 12:07:00 PM 1:37:00 AM 1:28:39 AM 18
CARIMA Gaff 10:30:00 AM 12:30:00 PM 2:00:00 AM 1:29:02 AM 19
JACINTA Gaff 10:30:00 AM 12:13:00 PM 1:43:00 AM 1:39:55 AM 20
ROBINETTA Gaff 10:30:00 AM 12:28:00 PM 1:58:00 AM 1:46:12 AM 21
SEA EAGLE Gaff 10:30:00 AM 12:20:00 PM 1:50:00 AM 1:49:53 AM 22







RANDOM Berm 10:30:00 AM 11:48:00 AM 1:18:00 AM 1:10:12 AM 1
ELFREDA Berm 10:30:00 AM 11:50:32 AM 1:20:32 AM 1:11:31 AM 2
MAID OF TESA Berm 10:30:00 AM 11:51:00 AM 1:21:00 AM 1:14:02 AM 3

Sheet 2: Presidents Race

Race Name: Presidents Race



Sunday Aug. 24th







Boat name
Start Finish Elapsed Time h/m/s Corrected Time Final Position







CHARM Gaff 10:00:00 AM 12:13:03 PM 02:13:03 2:06:08 AM 1
KESTREL Gaff 10:00:00 AM 12:14:14 PM 02:14:14 2:09:08 AM 2
ARIEL Gaff 10:00:00 AM 12:32:08 PM 02:32:08 2:10:50 AM 3
CROW Gaff 10:00:00 AM 12:04:17 PM 02:04:17 2:13:51 AM 4
MY QUEST Gaff 10:00:00 AM 12:22:41 PM 02:22:41 2:14:16 AM 5
RELY Gaff 10:00:00 AM 12:41:30 PM 02:41:30 2:16:38 AM 6
REVERIE Gaff 10:00:00 AM 12:33:59 PM 02:33:59 2:18:54 AM 7
GWENILLI Gaff 10:00:00 AM 12:33:30 PM 02:33:30 2:21:50 AM 8
TRANSCUR Gaff 10:00:00 AM 12:23:31 PM 02:23:31 2:23:31 AM 9
SEA EAGLE Gaff 10:00:00 AM 12:33:07 PM 02:33:07 2:32:58 AM 10
LADYBIRD Gaff 10:00:00 AM 1:23:07 PM 03:23:07 2:45:08 AM 11
CARIMA Gaff 10:00:00 AM 1:39:06 PM 03:39:06 3:00:32 AM 12
BONIFY Gaff 10:00:00 AM RTD


ROBINETTA Gaff 10:00:00 AM RTD









MAID OF TESA Berm 10:00:00 AM 12:31:23 PM 02:31:23 2:18:22 AM 1
QUNITET Berm 10:00:00 AM 12:27:44 PM 02:27:44 2:23:18 AM 2
RANDOM Berm 10:00:00 AM RTD


NANCY BLACKET Berm 10:00:00 AM RTD



Sheet 3: Two Rivers

Race Name:Two Rivers Race



Saturday Aug 23rd.
Boat name Type Start Finish Elapsed Time h/m/s Corrected Time Final Position







CROW Gaff 11:00:00 AM 12:51:26 PM 1:51:26 AM 2:00:01 AM 1
KESTREL Gaff 11:00:00 AM 1:12:48 PM 2:12:48 AM 2:07:45 AM 2
CHARM Gaff 11:00:00 AM 1:22:26 PM 2:22:26 AM 2:15:02 AM 3
ARIEL Gaff 11:00:00 AM 1:40:28 PM 2:40:28 AM 2:18:00 AM 4
MOLLY COBBLER Gaff 11:00:00 AM 1:44:57 PM 2:44:57 AM 2:18:53 AM 5
REVERIE Gaff 11:00:00 AM 1:55:47 PM 2:55:47 AM 2:22:44 AM 6
MY QUEST Gaff 11:00:00 AM 1:33:46 PM 2:33:46 AM 2:24:42 AM 7
MOONSTONE 8 Gaff 11:00:00 AM 1:57:37 PM 2:57:37 AM 2:26:43 AM 8
TRANSCUR Gaff 11:00:00 AM 1:34:43 PM 2:34:43 AM 2:26:59 AM 9
GWENILLI Gaff 11:00:00 AM 1:45:56 PM 2:45:56 AM 2:33:19 AM 10
BONA Gaff 11:00:00 AM 1:31:19 PM 2:31:19 AM 2:37:22 AM 11
BONIFY Gaff 11:00:00 AM 1:48:03 PM 2:48:03 AM 2:41:30 AM 12
SEA EAGLE Gaff 11:00:00 AM 1:42:13 PM 2:42:13 AM 2:42:03 AM 13
CARIMA Gaff 11:00:00 AM 2:38:31 PM 3:38:31 AM 2:42:08 AM 14
MARYLL Gaff 11:00:00 AM 1:59:28 PM 2:59:28 AM 2:42:57 AM 15
KELPIE 2 Gaff 11:00:00 AM 2:03:31 PM 3:03:31 AM 2:43:20 AM 16
LADYBIRD Gaff 11:00:00 AM 2:21:03 PM 3:21:03 AM 2:43:27 AM 17
TAB-NAB Gaff 11:00:00 AM 2:08:04 PM 3:08:04 AM 2:45:41 AM 18
RELY Gaff 11:00:00 AM 2:27:13 PM 3:27:13 AM 2:55:18 AM 19
RO-AN-MORE Gaff 11:00:00 AM 2:08:15 PM 3:08:15 AM 2:56:57 AM 20
ROBINETTA Gaff 11:00:00 AM 3:02:20 PM 4:02:20 AM 3:38:06 AM 21







RHUMBA Berm 11:00:00 AM 1:21:58 PM 2:21:58 AM 2:08:54 AM 1
RANDOM Berm 11:00:00 AM 1:34:11 PM 2:34:11 AM 2:18:46 AM 2
TINKA TOO Berm 11:00:00 AM 1:28:01 PM 2:28:01 AM 2:22:50 AM 3
QUNITET Berm 11:00:00 AM 1:47:46 PM 2:47:46 AM 2:42:44 AM 4
NANCY BLACKET Berm 11:00:00 AM 1:55:28 PM 2:55:28 AM 2:50:02 AM 5