| Race Na | GAFF Class 1 II and IV | Wind directio | South | ||||||||||||
| 0.53 | June 17th | Wind Strengt | "2-4" | ||||||||||||
| Race Offi | Richard | ||||||||||||||
| Reeds No | OGA No | Boat name | class | Owner | Rig | TCF | Start | Finish | Elapsed Time h/m/s | Elapsed Time /mins | Corrected Time | Final Position | Line Position | Race effective TCHF | Better/Worse than handicap |
| 170 | Fanny of Cowe | 2. | Nigel Waller | Gaff | 0.896 | 08:10:00 | 13:12:36 | 05:02:36 | 302.60 | 271.13 | 1 | 5 | 1.081 | -18.48% | |
| 171 | Kestrel | 2 | James Palmer | Gaff | 0.944 | 08:10:00 | 13:00:17 | 04:50:17 | 290.28 | 274.03 | 2 | 1 | 1.127 | -18.27% | |
| 271 | Skipjack | 2 | Ian Hart | Gaff | 0.897 | 08:10:00 | 13:31:26 | 05:21:26 | 321.43 | 288.33 | 3 | 9 | 1.018 | -12.05% | |
| 53 | Molly Cobler | 2 | Bernard Parick | Gaff | 0.842 | 08:10:00 | 13:53:16 | 05:43:16 | 343.27 | 289.03 | 4 | 12 | 0.953 | -11.08% | |
| 160 | CK 252 | Mary | Smack | Henes, Purdie, Bellamy | Gaff | 1.001 | 08:00:00 | 12:53:38 | 4:53:38 | 293.63 | 293.93 | 5 | 3 | 1.114 | -11.28% |
| 163 | Moonstone 3 | 2 | David Lewin | Gaff | 0.834 | 08:10:00 | 14:04:50 | 05:54:50 | 354.83 | 295.93 | 6 | 15 | 0.922 | -8.77% | |
| 51 | Kelpie II | 2 | Rik Graham | Gaff | 0.939 | 08:10:00 | 13:29:00 | 05:19:00 | 319.00 | 299.54 | 7 | 8 | 1.025 | -8.63% | |
| 254 | Crow | 1 | Robert Berk | Gaff | 1.056 | 08:10:00 | 13:01:27 | 04:51:27 | 291.45 | 307.77 | 8 | 2 | 1.122 | -6.62% | |
| 167 | Reverie | 2 | Peter Elliston | Gaff | 0.902 | 08:10:00 | 13:59:08 | 05:49:08 | 349.13 | 314.92 | 9 | 13 | 0.937 | -3.48% | |
| 154 | Molly | 2 | J Sheldrake | Gaff | 0.9 | 08:10:00 | 14:01:30 | 05:51:30 | 351.50 | 316.35 | 10 | 14 | 0.930 | -3.05% | |
| 178 | Fly | Smack | Martin Worth | Gaff | 1.046 | 08:00:00 | 13:05:20 | 5:05:20 | 305.33 | 319.38 | 11 | 6 | 1.071 | -2.52% | |
| 166 | MN15 | William | Smack | Richard Barnard | Gaff | 1.026 | 08:00:00 | 13:12:20 | 5:12:20 | 312.33 | 320.45 | 12 | 7 | 1.047 | -2.12% |
| 155 | Ayesha | 1 | Neil Mordey | Gaff | 1.073 | 08:10:00 | 13:09:32 | 04:59:32 | 299.53 | 321.40 | 13 | 4 | 1.092 | -1.89% | |
| 175 | Gromit | 1 | Trevor Sanderson | Gaff | 0.975 | 08:10:00 | 13:42:30 | 05:32:30 | 332.50 | 324.19 | 14 | 10 | 0.984 | -0.86% | |
| 172 | Plum | 2 | Colin Stroud | Gaff | 0.891 | 08:10:00 | 14:26:00 | 06:16:00 | 376.00 | 335.02 | 15 | 18 | 0.870 | 2.12% | |
| 159 | Fleetwing | 2 | Alan Scurr | Gaff | 0.833 | 08:10:00 | 15:05:52 | 06:55:52 | 415.87 | 346.42 | 16 | 20 | 0.786 | 4.65% | |
| 184 | Gwenili | 1 | Martin Goodrich | Gaff | 1.025 | 08:10:00 | 13:49:12 | 05:39:12 | 339.20 | 347.68 | 17 | 11 | 0.964 | 6.08% | |
| 151 | Bravore | 2 | E Parker-Jervis | Gaff | 0.863 | 08:10:00 | 15:06:53 | 06:56:53 | 416.88 | 359.77 | 18 | 21 | 0.785 | 7.85% | |
| 169 | Bonify | 1 | Howard Wheelton | Gaff | 1.026 | 08:10:00 | 14:14:51 | 06:04:51 | 364.85 | 374.34 | 19 | 16 | 0.896 | 12.96% | |
| 177 | Lucie B | Smack | Ashley Butley | Gaff | 1.043 | 08:00:00 | 14:10:25 | 6:10:25 | 370.42 | 386.34 | 20 | 17 | 0.883 | 16.00% | |
| 176 | Reynardine | 2 | Jon Wainwright | Gaff | 0.941 | 08:10:00 | 15:04:12 | 06:54:12 | 414.20 | 389.76 | 21 | 19 | 0.790 | 15.14% | |
| 183 | Ladybird | 2 | Henry Bird | Gaff | 0.850 | 08:10:00 | 16:23:44 | 08:13:44 | 493.73 | 419.67 | 22 | 23 | 0.662 | 18.76% | |
| 182 | Electron | Smack | C Enmon | Gaff | 1.036 | 08:00:00 | 15:09:22 | 7:09:22 | 429.37 | 444.82 | 23 | 22 | 0.762 | ||
| 1011 | Mary Amelia | Smack | J Simper | Gaff | 1.036 | 08:00:00 | 16:54:54 | 8:54:54 | 534.90 | 554.16 | 24 | 24 | 0.611 | ||
| 180 | Dierdre | 2 | Kit Platten | Gaff | 0.906 | 08:10:00 | RTD? | ||||||||
| 165 | Ella Rose | 2 | Michael King | Gaff | 0.906 | 08:10:00 | RTD? | ||||||||
| Sirius | 2 | Jon Howorth | Gaff | 0.800 | 08:10:00 | DNS | |||||||||
| William | 2 | John Warren | Gaff | 0.925 | 08:10:00 | DNS | |||||||||
| 179 | Greenshanks | 2 | Don Hunt | Gaff | 0.985 | 08:10:00 | RTD? | ||||||||
| 183 | Nokomis | 2 | Simon Harding | Gaff | 1.052 | 08:10:00 | DNS | ||||||||
| 186 | Otter | 2 | R Holman | Gaff | 0.834 | 08:10:00 | RTD? | ||||||||
| 327.06 |